top of page
Community Resources
Housing
Organization | Phone | Services | URL |
---|---|---|---|
ASLS Housing First Intake/Assessment | 780-538-0380 | Homeless Initiative-Centralized Intake and Assessment Team. | https://www.aslslimited.org/ |
ASLS | 780-539-0433 | From children and adults with disabilities to seniors who require supportive living services, we have programs in place to provide the right service. | https://www.aslslimited.org/ |
Aurora Home a Woman Sanctuary | 780-897-1544 | A safe place for women who want to exit the high-risk lifestyle of the streets, to enter a long-term rehabilitation program. | http://www.nahws.com/ |
Canadian Mental Health Association Housing | 780-814-2349 | Provide intensive case management and support to individuals participating in the program. | http://www.cmha-aser.ca/programs |
Elder's Caring Shelter | 780-882-7242 | The Elders Caring Shelter's on-going mandate is to sustain a fully accessible shelter that meets the needs of homeless at risk men and women over the age of 55. | https://plus.google.com/108737207295721735736/about?gl=ca&hl=en |
Grande Spirit Foundation | 780-532-2905 | Organization provides senior citizens, low income families and individuals with appropriate and efficient housing and support services. | http://www.grandespirit.org/ |
Landlord & Tenants Act (Alberta) | 877-427-4088 | Explains the rights and responsibilities of all tenants, landlords, and agents involved in renting residential premises in Alberta. | http://www.servicealberta.ca/RTA-handbook-and-quick-reference-guide.cfm |
Metis Capital Housing | 780-539-1910 | Metis Capital Housing Corporation provides affordable, quality homes to Albertas Metis and Aboriginal peoples. | http://www.metiscapital.ca/Home.aspx |
Mountain Plains | 780-532-7491 | Organization provides quality human service programs that meet the physical, mental, emotional and spiritual needs of the people in our communities. | http://mpcssn.com/ |
Rising Above | 780-533-3025 | Residential program with afocus on addictions but also includes anger, self-esteem, victims of abuse, anxiety, etc. They have 10 beds for men and 7 for women. | https://www.risingabovegp.com/ |
Rotary House | 780-513-4043 | Offers 24/7/365 accommodation to a wide range of clients. Primary services include single-night emergency beds and mats, short-term housing, and permanent supportive bachelor suites. | http://www.rotaryhouse.ca/ |
Sunrise House (Youth Emergency Shelter) | 780-539-3287 | Shelter that provides emergency shelter to youth ages 12-17 who have become or are at risk of becoming homeless. | http://www.sunrisehouse.ca/ |
The Oasis Centre | 780-539-6179 | The Oasis Center is a safe and affordable housing option offering 20 multi-sized units to the City of Grande Prairie, ranging from bachelors to single and two-bedroom units. | http://theoasisministries.ca/en-ca/affordable-housing/ |
Willows Place | 780-830-0387 | Willow Place is a 57-unit apartment building for people experiencing mental health issues. | https://www.gpcmha.ca/component/k2/item/7-willow-place-bachelor-suites-available |
YMCA Housing | 780-357-7445 | The programs provide support to individuals, couples or families who are experiencing homelessness, or are struggling to sustain their current housing and may be eligible for Housing First Services. | https://northernalberta.ymca.ca/Programs/Categories/Housing-Supports/Grande-Prairie-Housing-Supports |
Funding
Organization | Phone | Service | URL |
---|---|---|---|
A.I.S.H. Benefits | 780-833-4399 | AISH provides financial and health benefits to eligible Albertans with a disability. | http://humanservices.alberta.ca/disability-services/aish.html |
Alberta Child Benefit | 1-800-959-2809 | The Alberta Child Benefit (ACB) provides direct financial assistance to lower-income families with children under 18 who have a family net income less than $41,746 per year. | http://humanservices.alberta.ca/disability-services/aish.html |
Alberta Works Income Support | 780-538-6241 | Income Support provides financial assistance to Albertans who do not have the resources to meet their basic needs, like food, clothing, and shelter. | https://www.alberta.ca/alberta-child-benefit.aspx |
Child Care Subsidy | 1?877?644?9992 | The Ministry of Human Services provides financial assistance to eligible lower-income people who need child care, either they are working, looking for work, or are a stay at home parent. | http://www.humanservices.alberta.ca/financial-support/15104.html |
Child Tax Benefits | 1-800-387-1193 | The Canada child benefit (CCB) is a tax-free monthly payment made to eligible families to help them with the cost of raising children under 18 years of age. | https://www.canada.ca/en/revenue-agency/services/child-family-benefits/canada-child-benefit-overview.html |
Grande Prairie Low-Income Access Program | 780-538-0380 | Qualifying low income families and individuals, residing within the City of Grande Prairie boundaries can access two types of assistance programs through the City of Grande Prairie. | http://www.cityofgp.com/index.aspx?page=2293 |
GST Credit | 1-800-959-1953 | You are eligible for this credit if, you are a resident of Canada for income tax purposes in the month prior to and at the beginning of the month in which the GST/HST credit is issued. | http://www.cra-arc.gc.ca/bnfts/gsthst/fq_qlfyng-eng.html |
JumpStart | 780-532-1164 | Jumpstart is more than just about getting kid�s active. It�s about giving kids from families in financial need the same chance to participate as their neighbours, their classmates, and their friends. | http://jumpstart.canadiantire.ca/en.html |
KidSport | 780-605-0229 | KidSport provides support to children in order to remove financial barriers that prevent them from playing organized sport. | http://www.kidsportcanada.ca/alberta/grande-prairie/apply-for-assistance/ |
Money Mentors | 1-888-294-0074 | To educate Albertans in personal money management and the wise use of credit, and to provide alternatives for families and individuals facing financial crisis. | https://moneymentors.ca/about-us/ |
Salvation Army | 780-532-3720 | If youre in need of food, call to make an appointment with a case worker between the hours of 9:00AM and 4:00PM. | http://salvationarmygp.ca/ |
Counselling & Support
Organization | Phone | Services | URL |
---|---|---|---|
Aboriginal Head Start Program | 780-532-5771 | Designed to give children from 3-5 years old the opportunity to develop to their potential by learning through play. | https://gpfriendshipcenter.wordpress.com/programs/programs-and-services/ |
AHS Aberdeen Centre | 780-538-6330 | Provides alcohol, other drugs, tobacco, and gambling prevention, and education services. | http://www.albertahealthservices.ca/addiction.asp |
AHS Detox | 780-538-6300 | Drug Rehab Services is a no-cost referral agency in Canada for drug and alcohol dependency. | http://www.albertahealthservices.ca/addiction.asp |
AHS - Northern Addiction Centre | 780-830-2830 | Northern Addictions Centre is a private rehab located in Grande Prairie, Alberta. Northern Addictions Centre specializes in the treatment of substance, drug and alcohol abuse. | https://www.rehab.ca/northern-addictions-centre/1100682-r |
AHS Enhanced Services for Women | 780-538-6356 | This program provides an enhanced level of prevention and addiction treatment services to pregnant women using alcohol and other drugs. Counsellors work on an outreach basis to better reach women and to provide assessment, counselling and referral services | http://fasd.typepad.com/fasd_support_in_alberta/2006/09/enhanced_servic.html |
Alberta Mental Health Line | 1-877-303-2642 | Provides 24/7: confidential, anonymous service crisis intervention information about mental health programs and services referrals to other agencies if needed | http://www.albertahealthservices.ca/services.asp?pid=service&rid=6810 |
Babies Best Start | 780-532-5766 | Babies Best Start is a FREE and CONFIDENTIAL program that offers non-judgmental support, education and advocacy for pregnant and parenting women of all ages and cultural backgrounds. | https://gpfriendshipcenter.wordpress.com/programs/babies-best-start/ |
Big Brother Big Sister | 780-532-0620 | As Canadas leading child and youth mentoring charity, Big Brothers Big Sisters facilitates life-changing relationships that inspire and empower children and youth to reach their potential, both as individuals and citizens. | http://www.bigbrothersbigsisters.ca/grandeprairie/en/Home/mentoringprograms/bigbrothers.aspx |
Canadian Mental Health Association | 780-814-2349 | The Canadian Mental Health Association promotes the mental health of all and supports the resilience and recovery of people experiencing mental illness. | http://www.cmha.ca/wp-signup.php?new=grandprairie.cmha.ca |
Catholic Family Social Services | 780-532-9381 | The mandate is to promote healthy families through education and support as well as to provide counselling for individuals and families experiencing problems in living. | http://www.cfsgp.ca/About.php |
Center Point Facilitation | 780-296-0223 | Person centered planning is a process-oriented approach used in empowering people. It focuses on the people and their needs. | |
Family Education Society | 780-830-0920 | Programs are voluntary and there is no fee for service. If you are not sure which program would be best for you, call and they can help you decide. | |
Child & Family Services | 780-538-5122 | The Child and Youth Intervention Program offers families and youth an easy way to find information and services that are most appropriate to their situation. | http://humanservices.alberta.ca/services-near-you/northwest-alberta-child-and-family-services.html |
Cool Aid Society Hillside | 780-532-9004 | Drop-in centers offering friendship, guidance and support to youth. | http://www.coolaidsociety.com/ |
Cool Aid Society South Side | 780-357-9354 | Drop-in centers offering friendship, guidance and support to youth. | http://www.coolaidsociety.com/ |
Family & Community Social Services (FCSS) | 780-538-0409 | The programs developed are intended to help individuals in their community to adopt healthy lifestyles, thereby improving community quality of life and building the capacity in citizens to prevent and/or deal with crisis situations should they arise. | http://www.cityofgp.com/index.aspx?page=844 |
FASD Network | 780-357-7508 | Supports for individuals and families with fetal alcohol spectrum disorder. Parent-Child Assistance Program for women and families. Diagnostic services offered through a mobile clinic which will travel to meet the needs of our region. | http://fasd.alberta.ca/northwest-alberta-fasd-network.aspx |
Friendship Centre | 780-532-5722 | Grande Prairie Friendship Centre exists to administer and implement programs to meet the needs of Aboriginal people migrating to living in urban centers and at the same time bridging a cultural gap between the Aboriginal and non-Aboriginal community. | https://gpfriendshipcenter.wordpress.com/ |
Grande Prairie Centre for Newcomers | 780-538-4452 | The Centre also assists second migrants who come from other Canadian provinces who may be looking for employment opportunities or joining spouses in Grande Prairie. | http://www.gpvsb.com/membership/spotlights/540-centre-for-newcomers |
Grief Support Association | 780-539-5432 (Seniors) | The Circle of Life program is unique as it provides children, adults, and families with education and support through their grief journey. | http://www.ahpca.ca/grief-bereavement-support-grande-prairie-district-grief-support-association/ |
Grief Support Association | 780-532-3276 (Families and Singles) | The Circle of Life program is unique as it provides children, adults, and families with education and support through their grief journey. | http://www.ahpca.ca/grief-bereavement-support-grande-prairie-district-grief-support-association/ |
North Reach | 780-538-3388 | Addressing the Social Determinants of Health through innovation, collaboration, education, support and harm reduction. | http://www.northreach.ca |
John Howard Society | 780-532-0373 | The focus is on crime prevention through social development which addresses the risk factors that contribute to crime. | http://www.johnhowardgp.ca/ |
Mamewpitaw-Family Preservation Program | 780-539-7522 | Working within the partnership of Children & Family Services, Authority Mamewpitaw will provide opportunities that will improve the well-being and self-reliance of urban Aboriginal people. | https://gpfriendshipcenter.wordpress.com/programs/mamewpitaw-family-preservation-program/ |
Native Counselling | 780-532-9359 | Contributes to the health and healing of our families and communities by helping to reclaim worldview, reconcile damaged relationships and provide the environment for individuals to self-determine. | http://www.ncsa.ca/programs/ |
One Window Resource | 780-539-7514 | Community based drop in program to address the needs of individuals that are considered at risk or in need. | https://gpfriendshipcenter.wordpress.com/programs/outreach-services/ |
Pace | 780-539-6692 | Pace believes that everyone dealing with, or experiencing crisis and trauma has the right to access skilled, caring, and professional services. | http://www.pacecentre.ca/ |
Parent Link | 780-882-8679 | Provides services in parenting, early childhood development and care, family support, parent education and accessing community resources. | http://www.grandeprairieparentlink.com/ |
Pregnant and Parenting Teens | 780-538-3854 | The Pregnant Teen Program is engaged in the development and delivery of flexible, child-centered, family-focused and community-based preventative services. | http://www.teenparents.ca/ |
Rupertsland Institute | 780-539-0359 | The MTE Program vision is to build a skilled M�tis workforce. | http://www.metisemployment.ca/about-us |
Seniors Outreach | 780-539-6255 | Offers information not only to seniors but to family, friends, caregivers, neighbors, and anyone that is playing a role in a senior�s life. | http://www.gpcouncilonaging.com/soabout.html |
Suicide Prevention Resource Centre | 780-539-6680 | Provides community resources focusing on mental wellness and reduction of death by suicide. We offer programming for people of all ages. | https://www.sp-rc.ca/about |
Western Cree Tribal Council | 780-532-3009 | Supports people looking for information on First Nation Status. | https://gpfriendshipcenter.wordpress.com/sponsorship/links-page/western-cree-tribal-council/ |
Legal
Organization | Phone | Services | URL |
---|---|---|---|
Dial-A-Lawyer | 1-800-332-1091 | Lawyer Directory is an online tool that helps connect people with lawyers across the province. | http://justice.alberta.ca/programs_services/legal/Common_Questions_Library_Legal/HowDoIFindLawyer.aspx |
Legal Aid | 780-882-0036 | Legal Aid Alberta assists Albertans facing legal issues by helping them navigate their journey through the justice system and find lasting resolution to their legal challenges. | http://www.legalaid.ab.ca/Pages/default.aspx |
Native CounsellingCourt Worker | 780-532-9359 | Will go to court with you help you understand your legal matter and options. Will help you complete and file court documents and connect you with programs and services. | http://www.ncsa.ca/ |
Provincial Court Services | 780-538-5360 | The Provincial Court of Alberta is primarily the point of first entry into the justice system. | https://albertacourts.ca/provincial-court |
RCMP Family Violence Unit | 780-830-5728 | Helps families who are going to family violence crisis. | http://www.gprcmp.ca/ |
RCMP Grande Prairie Office | 780-830-5701 | The detachment's front counter is open Monday to Friday 8:00AM - 7:00PM; Saturday 11:00AM - 3:00PM. | http://www.gprcmp.ca/ |
RCMP Victim's Assistance | 780-830-5755 | Provides a highly skilled, compassionate level of service to any victim of crime or tragedy, through our dedicated staff and trained volunteers. | http://www.grandeprairievictimservices.com/ |
bottom of page